
SB Tractor Pull Type Manure Spreader
Designed to be versatile enough to utilize one piece of equipment for a variety of applications!
| SB450 | SB500 | SB550 | SB6000 |
|
| Length | 16’ | 18′ | 20′ | 22′ |
| Capacity | 450 cu ft | 500 cu ft | 550 cu ft | 600 cu ft |
| Minimum Horsepower | 100HP | 100 HP | 120 HP | 150 HP |
| Tires/Wheels | 425/65R 22.5 for all units | |||
| Undercarriage | 25 Ton for all units. | |||
| Axles | Standard Tandem spring Suspension for all units. | |||
| Outside Width | 108″ | 108″ | 108″ | 108″ |
| Inside Width | 67″ | 67″ | 67″ | 67″ |
| Load Height | 85″ | 85″ | 85″ | 85″ |
| Wall Height | 4′ std | 4’ std | 4’ std | 4’ std |
| Wall Extensions | Optional 1′ solid metal or wood for all units | |||
| Empty Weight | Available upon request for all units. |
Standard Features
- 3/8″ think tube construction on reach
- Inset and angled vertical beater with bottom pan
- 5/8″ inch thick flighting on vertical beater
- 10 gal. walls
- Remote grease banks
- Removable rear chain doors
- 180 degree swivel arm for hydraulic lines
- inset guillotine gate
- Floor chain: 88C
- 7tooth rear chain drive sprocket
- Articulating single lip hitch
- 1/2″ plastic floor
- Optional tire sizes available 550/45-22.5 & 600/50-22.
For pricing/sales information please call:
507-644-2893 or toll free 888-644-2893
Email: cbisel@redwoodmetalworks.com
or complete the form below to request a quote: